2022 Results |
|
Cohort |
130 |
Progress 8 | -0.61 |
Progress 8 non-mobile | -0.57 |
Attainment 8 | 33.5 |
Attainment 8 non-mobile | 33.9 |
Percentage 4+ basics | 41.5% |
Percentage 5+ basics | 23.1% |
Destination Data:
CLHS Intended Destinations 2023
Destination | Pupils |
Futher Education College | 68 |
Sixth Form | 19 |
Apprenticeship/ employment with training | 7 |
Employment | 2 |
NEET/Unknown | 5 |
Other | 2 |
SEND pupils | |
Futher Education College | 1 |
Sixth Form | 0 |
Apprenticeship/ employment with training | 0 |
Employment | 0 |
NEET/Unknown | 0 |
Other | 0 |
For our latest externally validated results (2022 examination series) please access through the link below:
You can access school performance data of other schools here:
https://www.compare-school-performance.service.gov.uk/
Please note that due the COVID-19 pandemic, the DfE has not released national performance data to schools.